Materials
-
High Performance > 300°F
- Polyetheretherketone (PEEK)
- Polyphenylene Sulfide (PPS)
- Polyetherimide (Ultem®)
- Sulfones
-
Engineering 185°F - 300°F
- Acetal
- Nylon
- Polyesters
- Polycarbonate
- Polyphenylene Oxide (PPO)
- Polyvinylidene Fluoride (PVDF)
-
General Industrial < 185°F
- Polypropylene
- Polyethylene
- Acrylonitrile Butadiene Styrene

Certification

TECASON P MT (medical grade)
TECASON™P MT is designed specifically and primarily for applications in the medical industry, and as such comes supplied with all appropriate certifications. It is available in several colored and transparent grades as well as an x-ray opaque grade.
TECASON™ P MT is a polyphenylsulfone suited primarily to applications in the medical industry. It has improved performance in terms of temperature, impact strength and chemical resistance, as well as exceptional resistance to repeated autoclave cycles. It is available in several colored and transparent grades, and is tested to the requirements of ISO 10993.
Properties | Condition | Value | Test Method | Comment | ||||
---|---|---|---|---|---|---|---|---|
Mechanical | Modulus of elasticity (tensile test) | @ 73 °F | 340,000 | psi | ASTM D 638 | |||
Tensile strength at yield | @ 73 °F | 10,100 | psi | ASTM D 638 | ||||
Elongation at break | @ 73 °F | 60 | % | ASTM D 638 | ||||
Modulus of elasticity (flexural test) | @ 73 °F | 350,000 | psi | ASTM D 790 | ||||
Compression strength | 10% Strain @ 73 °F | 14,350 | psi | ASTM D 695 | ||||
Compression strength | @ 1% Strain | 2,000 | psi | ASTM D 695 | ||||
Compression modulus | 250,000 | psi | ASTM D 695 | |||||
Impact strength (Izod) | @ 73 °F | 2.0 | ft-lbs/in | ASTM D 256 | ||||
Rockwell Hardness | @ 73 °F R Scale | 123 | ASTM D 785 | |||||
Thermal | Vicat softening point | 424 | °F | 1) | 1) Injection Molded Data | |||
Deflection temperature | @ 264 psi | 405 | °F | ASTM D 648 1) | ||||
Deflection temperature | @ 66 psi | 417 | °F | ASTM D 648 | ||||
Service temperature | Intermittent | 360 | °F | |||||
Thermal expansion (CLTE) | 3.1*10-5 | in/in/°F | ASTM D 696 1) | |||||
Specific heat | 0.27 | BTU/lb-F° |
1) | |||||
Electrical | Volume resistivity | 1*1015 | Ω*cm | ASTM D 257 1) | ||||
Dielectric Strength | 360 | V/mil | ASTM D 149 1) | |||||
Dielectric constant | @ 60Hz, 73 °F, 50% RH | 3.44 | ASTM D 150 1) | |||||
Other | Moisture absorption | @ 24 hrs, 73 °F | 0.37 | % | ASTM D 570 | |||
Moisture absorption | @ saturation, 73 °F | 1.1 | % | ASTM D 570 | ||||
Flammability (UL94) | V-0 | 2) | 2) Esimated | |||||
This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved. Data obtained from extruded shapes material. |